FILTRATION
Polyester Drum Filters
Construction | Needle felt |
---|---|
Fiber Composition | 100% Polyester |
Scrim Composition | 100% Polyester |
Felt Area Weight | 550 g/m2(±5%) |
Thickness | 1.7 mm |
Density (g/cm3) | 0.29 |
Mean Air Permeability | 25-40 L/dm2/[email protected] |
Breaking Strength-MD (warp) | >1500 N / 5 cm |
Breaking Strength-CMD (weft) | >1700 N / 5 cm |
Breaking Elongation( @50N/5cm)-MD (warp) | <3% |
Breaking Elongation( @50N/5cm)-CMD (weft) | <3% |
Dry Shrinkage in 90 minutes 130 | <1% |
Recommended Maximum Continuous | 302 °F |
Recommended Maximum Surge | 266 °F |
Finish | Heat set, singed, calendared, PTFE membrane |
Request a Quote
Have one of the specialists at Material Motion contact you to find the right solution for your packaging needs!